At present UP is working in 228 villages including twelve branch offices ( i) Tala ii) Satkhira Sadar iii) Patkelghata (RMC) iv) Bordal v) kapilmuni vi) phulbari bazar vii) Kumira viii) Patkelghata ( PRIME) ix) Khalilnagar x) Kadakathi xi) Goaldanga bazar and xii) Khazra bazar under Five Upazilla of two districts (Satkhira and Khulna)
Name of programs/projects | No of Branch | No of District | No of Upazila | No of Union | No of Village |
---|---|---|---|---|---|
Rural Micro Credt | 5 | 2 | 5 | 33 | 302 |
Programmed Initiatives for Monga Eradication (PRIME) | 7 | 1 | 2 | 8 | 127 |
Climate Resilient Community Development Project (CRCDP) | 1 | 1 | 1 | 2 | 24 |
Ultra Poor Programme (UPP) – Ujjibito | 4 | 2 | 4 | 22 | 34 |
Total (Without double count ) | 13 | 2 | 5 | 35 | 305 |
Copyright © 2017 UNNAYAN PROCHESTA. All Rights Reserved.